25.47Dec 19, 2025 EOD
| Mirae Asset Hang Seng TECH ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543414 | NSE Symbol: | MAHKTECH | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01HS7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.49 | Market Cap(₹Cr.): | 492.02 | Face Value(₹): | 10.00 |
| Mirae Asset Hang Seng TECH ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543414 | |
| NSE Symbol: | MAHKTECH | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01HS7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.49 | |
| Market Cap(₹Cr.): | 492.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.47Dec 19, 2025 EOD |
25.469999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.07 (0.28 %) |
0.07 (0.28 %) |
| Open(₹) |
25.47
|
25.47
|
| Prev Close(₹) |
25.40
|
25.40
|
| Volume |
8127
|
490125
|
| Today's Range(₹) |
25.47 - 25.42
|
25.47 - 25.42
|
| 52-Week Range(₹) |
30.37 - 25.42
|
35.59 - 16.91
|
| Buy(Size) |
0.00 (x 0)
|
25.469999999999999(x 2)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|